Gojusin 4.2V 8.4V 12.6V 16.8V 25.2V 29.4V 42V 54.6V 58.8V 67.2V 84V 1A 1.5A 2A摩托车滑板车锂电池充电器
1600460839575
1143 visits
| Output Voltage | 42V |
| Output Current | 2A Max. |
| Battery Type Supported | Lithium-ion or Li-Polymer (not compatible with LiFePO4 batteries) |
| Input Voltage | 100-240v/50-60Hz |
| Mains Plug | CE mains plug (UK or US mains plugs available upon request) |
| Dimensions | 165mm x 70mm x 40mm |
| Certifications | CE, UKCA, FCC, RoHS, CCC, PSE, RCM, KC, ETL, UL Certified |
| Warranty Period | 2 Years |
| Housing Material | PC+ABS / Aluminum Alloy |
| Laser Engraving | Optional |





