Voltage Matching Guide for Lithium-ion & LiFePO4 & Lead-Acid Batteries (1S~26S)
Voltage Chart: Lithium-ion / LiFePO4 / Lead-Acid Cells (1S ~ 26S)
Standard cell parameters:
Lithium-ion (NCM/LCO): Nominal 3.7V, Full charge cut-off 4.20V per cell
LiFePO4: Nominal 3.2V, Full charge cut-off 3.65V per cell
Lead-Acid: Nominal 2.0V, Equalizing charge voltage 2.35V per cell
| Cell Series | Lithium-ion (Nominal / Charge Voltage) | LiFePO4 (Nominal / Charge Voltage) | Lead-Acid (Nominal / Equalizing Charge Voltage) |
|---|---|---|---|
| 1S | 3.7V / 4.20V | 3.2V / 3.65V | 2.0V / 2.35V |
| 2S | 7.4V / 8.40V | 6.4V / 7.30V | 4.0V / 4.70V |
| 3S | 11.1V / 12.60V | 9.6V / 10.95V | 6.0V / 7.05V |
| 4S | 14.8V / 16.80V | 12.8V / 14.60V | 8.0V / 9.40V |
| 5S | 18.5V / 21.00V | 16.0V / 18.25V | 10.0V / 11.75V |
| 6S | 22.2V / 25.20V | 19.2V / 21.90V | 12.0V / 14.10V |
| 7S | 25.9V / 29.40V | 22.4V / 25.55V | 14.0V / 16.45V |
| 8S | 29.6V / 33.60V | 25.6V / 29.20V | 16.0V / 18.80V |
| 9S | 33.3V / 37.80V | 28.8V / 32.85V | 18.0V / 21.15V |
| 10S | 37.0V / 42.00V | 32.0V / 36.50V | 20.0V / 23.50V |
| 11S | 40.7V / 46.20V | 35.2V / 40.15V | 22.0V / 25.85V |
| 12S | 44.4V / 50.40V | 38.4V / 43.80V | 24.0V / 28.20V |
| 13S | 48.1V / 54.60V | 41.6V / 47.45V | 26.0V / 30.55V |
| 14S | 51.8V / 58.80V | 44.8V / 51.10V | 28.0V / 32.90V |
| 15S | 55.5V / 63.00V | 48.0V / 54.75V | 30.0V / 35.25V |
| 16S | 59.2V / 67.20V | 51.2V / 58.40V | 32.0V / 37.60V |
| 17S | 62.9V / 71.40V | 54.4V / 62.05V | 34.0V / 39.95V |
| 18S | 66.6V / 75.60V | 57.6V / 65.70V | 36.0V / 42.30V |
| 19S | 70.3V / 79.80V | 60.8V / 69.35V | 38.0V / 44.65V |
| 20S | 74.0V / 84.00V | 64.0V / 73.00V | 40.0V / 47.00V |
| 21S | 77.7V / 88.20V | 67.2V / 76.65V | 42.0V / 49.35V |
| 22S | 81.4V / 92.40V | 70.4V / 80.30V | 44.0V / 51.70V |
| 23S | 85.1V / 96.60V | 73.6V / 83.95V | 46.0V / 54.05V |
| 24S | 88.8V / 100.80V | 76.8V / 87.60V | 48.0V / 56.40V |
| 25S | 92.5V / 105.00V | 80.0V / 91.25V | 50.0V / 58.75V |
| 26S | 96.2V / 109.20V | 83.2V / 94.90V | 52.0V / 61.10V |
Supplementary Explanations (For Foreign Trade & Charger Selection Reference)
Common E-Bike Voltage Matching
36V lithium-ion pack = 10S (Nominal 37V, full charge 42V)
48V lithium-ion pack = 13S (Nominal 48.1V, full charge 54.6V)
60V lithium-ion pack = 16S (Nominal 59.2V, full charge 67.2V)
72V lithium-ion pack = 20S (Nominal 74V, full charge 84V)
LiFePO4 Matching Reference
Standard 48V LiFePO4 pack = 15S (Nominal 48V, full charge 54.75V; some manufacturers adopt 54.6V for compatibility)
Standard 60V LiFePO4 pack = 19S (Nominal 60.8V, full charge 69.35V)
Lead-Acid Battery Notes
Single lead-acid cell nominal voltage: 2V; the mainstream 12V lead-acid battery consists of 6 cells in series.
Two charging modes: Equalizing charge (2.35V per cell) and Float charge (2.25V per cell). This table adopts equalizing charge voltage.
Typical charging voltage for 12V lead-acid battery: 14.1~14.4V (6 cells × 2.35~2.4V per cell)
Matching Chargers We Supply
42V 2A Charger: For 10S NCM lithium-ion batteries (36V class e-bikes)
54.6V 2A Charger: For 13S NCM lithium-ion batteries (48V class e-bikes)
58.8V 2A Charger: For 14S NCM lithium-ion batteries
67.2V 2A Charger: For 16S NCM lithium-ion batteries (60V class e-bikes)
