R&D Strength
Innovation is the core driving force of our battery charger R&D and manufacturing. We uphold a pioneering innovation philosophy, leveraging our experienced professional R&D team to continuously iterate advanced technologies and launch optimized battery charger products. Up to now, we have obtained 82 independent research and development patents and 28 software copyrights, laying a solid technical foundation for product upgrading and performance optimization. With 16 years of in-depth technical accumulation in the battery charger industry, we have realized full-process independent management covering product design, technical verification and standardized manufacturing. This complete industrial capability greatly shortens the R&D cycle for new products and accelerates time-to-market. We are equipped with a self-built professional laboratory that supports full-dimensional testing services, including EMC testing, environmental adaptability testing, product reliability testing, and component physical and chemical testing. It enables timely performance verification and technical rectification in the early R&D stage, effectively ensuring the stability, safety and compliance of all our battery charger products.
Experimental & Testing Equipment
To support high-precision R&D and consistent product quality, Mevke is fully equipped with advanced experimental and testing devices. We actively adopt intelligent and digital manufacturing systems to drive technological innovation, industrial upgrading, and production optimization. All production and testing procedures are supported by automated, information-based, and intelligent equipment, enabling precise data detection, stable performance verification, and efficient cost control throughout the battery charger development and manufacturing process.
| Name | Model | Brand | Quantity |
|---|---|---|---|
| Withstand voltage tester | JK7142(21A110211) | Jinke | 1 set |
| Electronic load | Multiple models | Edex, Maynuo | 15 sets |
| AC frequency converter | GK10010L | Distance | 4 sets |
| AC frequency converter | APS-5000S | IVYTECH | 2 sets |
| Oscilloscope | TDS3012B | Tec | 3 sets |
| Oscilloscope | Multiple models | Puyuan、GW、Tektraonix、KEYSIGHT | 5 sets |
| Digital bridge | ZC2811C、Th2829C、1062A | Changzhou Zhongce、Tonghui、Zentent | 3 sets |
| Power meter | WT310 | Yokogawa | 3 sets |
| Power meter | Multiple models | Distance | 8 sets |
| Lightning surge tester | SUG61005BG | Prima | 1 set |
| Electrostatic anti-interference tester | 61002TB | Prima | 1 set |
| Constant temperature and humidity box | TEMI1500、TEMI880 | Zhengbang, Hongjian, Jufu | 3 sets |
| Salt spray test chamber | Astrological instrument | 1 set | |
| Wire bending testing machine | ZT-817 | Xianglong | 1 set |
| Horizontal plug-in tester | CZL301 | Yishite | 1 set |
| Contact current tester | 421A | Saber | 1 set |
| Ball pressure tester | 1 set | ||
| Infrared point thermometer | GM351 | Seek happiness | 1 set |
| Multichannel temperature recorder | UR20000 | Yokogawa | 1 set |
| Temperature and humidity meter | HTC-1 | HTC | 1 set |
| Rotating barrel | FZ-7804A | Hanyang Electronics | 1 set |
| Variable frequency power supply | ASP-5000S | IVYERCH | 2 sets |
