72V25A Battery Charger for Golf Cart - Smart 4-Stage Charger
72V25A
1164 visits
| Typical Output | 72V25A |
| Output Voltage | 12-90V |
| Output Current | 0.1-80A |
| Battery Type Supported | Lithium iron/LiFePO4, Triple/lithium battery, Lead acid |
| Input Voltage | Rated: 200Vac-240Vac; Global communication input: 100V-240V |
| Input Frequency | 47-63Hz |
| Input Current | 13A max |
| Power Factor | ≥ 0.95 |
| Full Load Efficiency | ≥ 92% (Input 230Vac @ Full Load) |
| LED Indicators | 4 LEDs indicate battery capacity between 25% and 100% |
| Operating Temperature | -20℃ to 40℃ |
| Storage Temperature | -40℃~85℃ |
| Dimensions | 314 * 138 * 86 mm |
| Net Weight | 3.5Kg |

